<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigene Art Forms &#187; Process</title>
	<atom:link href="http://indigeneart.com/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://indigeneart.com</link>
	<description>&#34;Illuminating the black and white of life in vivid color!&#34;</description>
	<lastBuildDate>Sun, 20 May 2012 14:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iconic Dread &#8211; Layering Process</title>
		<link>http://indigeneart.com/2011/02/21/iconic-dread-layering-process/</link>
		<comments>http://indigeneart.com/2011/02/21/iconic-dread-layering-process/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:32:40 +0000</pubDate>
		<dc:creator>Indigene</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Studio Time]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[acrylic paint]]></category>
		<category><![CDATA[Dreads]]></category>
		<category><![CDATA[enamel]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Indigene]]></category>
		<category><![CDATA[Indigeneart]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[symbolism]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://indigeneart.com/?p=1572</guid>
		<description><![CDATA[As part of my &#8220;Dread&#8221; Series, I&#8217;ve created another painting which has an iconic presence. Icons in general culture  is more like a  symbol — for example, a name, face, picture, or even a person readily recognized as having some well-known significance or embodying certain qualities or maybe that represents something  of greater significance, usually [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-1583" title="Iconic-Dreads-IMP-Web6-300x250" src="http://indigeneart.com/wp-content/uploads/Iconic-Dreads-IMP-Web6-300x2501.jpg" alt="" width="300" height="250" />As part of my &#8220;Dread&#8221; Series, I&#8217;ve created another painting which has an iconic presence. <a href="http://en.wikipedia.org/wiki/Icon">Icons </a>in general culture  is more like a  <a href="http://en.wikipedia.org/wiki/Symbol">symbol </a>—   for example, a name, face, picture, or even a person readily    recognized as having some well-known significance or embodying certain    qualities or maybe that represents something  of greater significance,    usually associated with religious, cultural, political, or economic    standing.</p>
<p style="text-align: left;">The painting began as a graphite drawing, layered with color,  then  layered with more color&#8230;again and again! The whole process of  creating  is a layered project, which begins as an idea sparked from a  creative  well from my mind, soul or spirit.</p>
<p style="text-align: left;">This weekend, it&#8217;s dreads, presence and color. What iconic presence resonates with you?  In peace.</p>
<p style="text-align: left;">﻿</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Findigeneart.com%2F2011%2F02%2F21%2Ficonic-dread-layering-process%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://indigeneart.com/2011/02/21/iconic-dread-layering-process/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>THANK YOU!</title>
		<link>http://indigeneart.com/2009/04/21/thank-you-2/</link>
		<comments>http://indigeneart.com/2009/04/21/thank-you-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:24:36 +0000</pubDate>
		<dc:creator>Indigene</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Weep]]></category>

		<guid isPermaLink="false">http://indigeneart.com/?p=584</guid>
		<description><![CDATA[Thank you all for your wonderful messages and prayers! These are somewhat difficult times for me in so many areas and I need some time to just think, weep and process. I just wanted to say a &#8220;BIG THANK YOU&#8221; to all those who have written and/or called me. Please forgive me for not getting [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you all for your wonderful messages and prayers!</p>
<p>These are somewhat difficult times for me in so many areas and I need some time to just think, weep and process.</p>
<p>I just wanted to say a &#8220;BIG THANK YOU&#8221; to all those who have written and/or called me. Please forgive me for not getting back to you in a timely fashion. <a href="http://indigeneart.com/wp-content/uploads/2009/04/give-back.jpg" rel="lightbox[584]"><img class="alignleft size-medium wp-image-585" title="give-back" src="http://indigeneart.com/wp-content/uploads/2009/04/give-back-252x300.jpg" alt="" width="252" height="300" /></a>I have taken some time off and expect to be back soon. Thank you again!</p>
<p>May peace surround you and all that you touch.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Findigeneart.com%2F2009%2F04%2F21%2Fthank-you-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://indigeneart.com/2009/04/21/thank-you-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Theory &#8211; IF</title>
		<link>http://indigeneart.com/2008/02/16/theory-if/</link>
		<comments>http://indigeneart.com/2008/02/16/theory-if/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 17:34:00 +0000</pubDate>
		<dc:creator>Indigene</dc:creator>
				<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Indigene]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://indigeneart.com/?p=245</guid>
		<description><![CDATA[This post brought about so many thoughts, such as theory of evolution, theory of the big bang, theory of art, or are all theories about math&#8230;not&#8230;if it&#8217;s all about the math, then I&#8217;m screwed! lol! Process: Brainstorming, Research, Application: Paper, pastel, oil pastel, ink, color pencil, collage = THEORY So I decided to do a [...]]]></description>
			<content:encoded><![CDATA[<p><a style="" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_E5LbVuPZfwY/R7cisUSLfoI/AAAAAAAAALo/iaOj__vamO0/s1600-h/Theory-Web.jpg" rel="lightbox[245]"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_E5LbVuPZfwY/R7cisUSLfoI/AAAAAAAAALo/iaOj__vamO0/s200/Theory-Web.jpg" alt="" id="BLOGGER_PHOTO_ID_5167637242185481858" border="0" /></a>This post brought about so many thoughts, such as theory of evolution, theory of the big bang, theory of art, or are all theories about math&#8230;not&#8230;if it&#8217;s all about the math, then I&#8217;m screwed! lol!</p>
<p><span style="font-weight: bold; font-style: italic;">Process:</span> <span style="font-weight: bold;"><span style="font-style: italic;">Brainstorming, Research, Application: Paper, pastel, oil pastel, ink, color pencil, collage</span> =  </span> <span style="font-size:130%;"><span style="font-weight: bold;">THEORY</span></span></p>
<p>So I decided to do a combination of big bang, evolution, birth and stages of man.  So the end result is my renditon of <span style="font-weight: bold;">theory</span> for this Illustration Friday.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Findigeneart.com%2F2008%2F02%2F16%2Ftheory-if%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://indigeneart.com/2008/02/16/theory-if/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

