<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigene Art Forms &#187; Theory</title>
	<atom:link href="http://indigeneart.com/tag/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://indigeneart.com</link>
	<description>&#34;Illuminating the black and white of life in vivid color!&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Theory &#8211; IF</title>
		<link>http://indigeneart.com/theory-if/</link>
		<comments>http://indigeneart.com/theory-if/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 17:34:00 +0000</pubDate>
		<dc:creator>Indigene</dc:creator>
				<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Indigene]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://indigeneart.com/?p=245</guid>
		<description><![CDATA[This post brought about so many thoughts, such as theory of evolution, theory of the big bang, theory of art, or are all theories about math&#8230;not&#8230;if it&#8217;s all about the math, then I&#8217;m screwed! lol! Process: Brainstorming, Research, Application: Paper, pastel, oil pastel, ink, color pencil, collage = THEORY So I decided to do a [...]]]></description>
			<content:encoded><![CDATA[<p><a style="" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_E5LbVuPZfwY/R7cisUSLfoI/AAAAAAAAALo/iaOj__vamO0/s1600-h/Theory-Web.jpg" rel="lightbox[245]"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp1.blogger.com/_E5LbVuPZfwY/R7cisUSLfoI/AAAAAAAAALo/iaOj__vamO0/s200/Theory-Web.jpg" alt="" id="BLOGGER_PHOTO_ID_5167637242185481858" border="0" /></a>This post brought about so many thoughts, such as theory of evolution, theory of the big bang, theory of art, or are all theories about math&#8230;not&#8230;if it&#8217;s all about the math, then I&#8217;m screwed! lol!</p>
<p><span style="font-weight: bold; font-style: italic;">Process:</span> <span style="font-weight: bold;"><span style="font-style: italic;">Brainstorming, Research, Application: Paper, pastel, oil pastel, ink, color pencil, collage</span> =  </span> <span style="font-size:130%;"><span style="font-weight: bold;">THEORY</span></span></p>
<p>So I decided to do a combination of big bang, evolution, birth and stages of man.  So the end result is my renditon of <span style="font-weight: bold;">theory</span> for this Illustration Friday.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Findigeneart.com%2Ftheory-if%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://indigeneart.com/theory-if/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

